Yahoo.com, aol.com and msn.com continued to dominate the August Top 100, according to a PC Data Online report released today. At the same time, several diverse categories -- women, online financial resources, e-tail, and lottery and sweepstake -- exhibited new signs of strength and growth.
PC Data Online, a leading Internet research firm that specializes in web commerce measurement, compiles a monthly list of the top web sites, based on unique users that visit the site. The list is based on a proprietary software tool that tracks visitors and buyers on each web site.
"When you compare August 2000 web activity with a year ago, it is obvious that a more savvy, sophisticated user has replaced the typical online neophyte," said Jeff Moulton, Internet analyst for PC Data Online. "Users are clearly showing a growing online confidence and comfort with the Internet, and, as a result, the next wave of web activity is emerging."
The increasing presence of women on the net accounted for advances for ivillage.com and women.com. Ivillage moved in the No. 43 slot from the No. 74 position in July, while women.com advanced six places to the No. 62 position from No. 68 in July.
Sites that make online usage and financial transactions easier also showed gains. E-wallet site gator.com continued its steady climb up the chart in August to the No. 48 position from No. 65 last month. X.com (formerly paypal.com), which arranges financial payments and transfers online, advanced from No. 76 in July to No. 60 in August. Nextcard.com, a Visa-related site that helps online management of money, scored the highest ranking of the group at the No. 44 site, up from No. 51 in July.
Retail sites saw increased shopping traffic in August. Amazon.com maintained its dominant position in the No. 12 site. Cdnow.com had an impressive 25 percent increase in traffic, moving up to No. 58 from No. 87 in July. Half.com, an e-bay.com affiliate that offers large discounts on e-tail items, premiered on the Top 100 in the No. 65 spot from the No. 116 spot with a 41 percent increase in traffic. Barnesandnoble.com moved up five positions to No. 79 from No. 84 with a seven percent increase in traffic. Ourhouse.com, a home improvement site, made the biggest gain among e-tailers moving up to No. 92 from No. 156 with a 50 percent increase in traffic.
The lottery and sweepstakes category continues to evolve as the web's prominent recreational activity, claiming nine of the Top 100 positions. They are: freelotto.com at No. 25 with 12.1 million unique users, webstakes.com at No. 36 with 9.6 million unique users, luckysurf.com at No. 37 with 9.5 million unique users, iwin.com at No. 41 with 9.million unique users, imustlotto.com at No. 74 with 6.5 million, grouplotto.com at No. 85 with 6.1 million, easywinning.com at No. 86 with 6.1 million, jackpot.com at No. 95 with 5.8 million unique users and windough.com at No. 96 with 5.7 million unique users.
New to the Top 100 in August were entertainment site eonline.com (from No. 105 to No. 88), CBS' sports site sportsline.com (from No. 123 to No. 98) and games site dealtime.com (from No. 110 to No. 100).
About PC Data
PC Data was established in 1991 and is a leading source of computer hardware, software and gaming intelligence and data. Its PC Data Online division is a leading provider of web traffic measurement and analysis. Through its 120,000 home Internet panel, PC Data Online also fields custom, state-of-the-art Internet based surveys from topics ranging from online music trends to online behavioral differences between men and women to web buying preferences and trends.
August Top 100
Aug Rank July Rank Web Site Aug Unique Users (000) %Change
1 1 yahoo.com 54,393 4
2 2 aol.com 48,340 5
3 3 msn.com 42,355 3
4 4 microsoft.com 33,134 4
5 5 passport.com 32,036 2
6 6 geocities.com 30,815 0
7 7 AOLProprietary.aol 30,153 3
8 8 lycos.com 22,486 9
9 10 ebay.com 19,970 5
10 12 angelfire.com 19,109 5
11 13 excite.com 19,028 9
12 11 amazon.com 18,998 5
13 9 altavista.com 18,824 -8
14 14 netscape.com 17,779 3
15 15 tripod.com 16,736 5
16 16 ask.com 16,199 6
17 17 iwon.com 16,067 11
18 19 about.com 15,824 17
19 21 speedyclick.com 14,197 16
20 26 go.com 14,112 23
21 20 real.com 13,457 4
22 28 cnet.com 12,885 17
23 18 americangreetings.com 12,805 -6
24 23 looksmart.com 12,527 9
25 22 freelotto.com 12,154 -1
26 24 goto.com 11,823 3
27 25 bluemountain.com 11,629 1
28 46 passthison.com 11,214 39
29 30 infospace.com 11,099 3
30 34 homestead.com 10,651 11
31 55 jobsonline.com 10,547 44
32 29 zdnet.com 10,377 -4
33 27 xoom.com 10,243 -7
34 41 mypoints.com 10,166 20
35 32 msnbc.com 9,990 -6
36 33 webstakes.com 9,637 1
37 37 luckysurf.com 9,547 6
38 44 prizecentral.com 9,386 14
39 38 mapquest.com 9,087 2
40 39 uproar.com 9,054 2
41 47 iwin.com 9,022 12
42 31 priceline.com 8,589 -20
43 72 ivillage.com 8,477 35
44 51 nextcard.com 8,449 11
45 43 alladvantage.com 8,375 -1
46 36 snap.com 8,240 -13
47 50 digitalcity.com 8,212 5
48 65 gator.com 7,999 23
49 52 coolsavings.com 7,972 7
50 42 mailbits.com 7,894 -7
51 35 napster.com 7,867 -17
52 59 cnn.com 7,822 13
53 60 espn.com 7,671 12
54 61 windowsmedia.com 7,669 13
55 63 google.com 7,500 14
56 57 weather.com 7,494 6
57 45 shockwave.com 7,384 -10
58 87 cdnow.com 7,297 25
59 108 unicast.com 7,115 44
60 76 x.com 7,073 15
61 53 icq.com 6,950 -6
62 68 women.com 6,922 8
63 54 flowgo.com 6,831 -7
64 103 bizrate.com 6,821 34
65 116 half.com 6,770 41
66 88 earthlink.com 6,769 17
67 70 sexshare.com 6,767 7
68 40 gamesville.com 6,725 -22
69 89 preferences.com 6,712 16
70 79 bonzi.com 6,590 10
71 78 fortunecity.com 6,577 9
72 56 porncity.net 6,526 -8
73 85 classmates.com 6,525 11
74 148 imustlotto.com 6,504 60
75 49 onhealth.com 6,498 -18
76 67 webmd.com 6,376 -1
77 58 travelocity.com 6,329 -10
78 64 lifeminders.com 6,325 -4
79 84 barnesandnoble.com 6,322 7
80 62 disney.com 6,249 -7
81 * digital-impact.com 6,231 *
82 71 karasxxx.com 6,214 -1
83 66 mtv.com 6,193 -5
84 73 expedia.com 6,174 -1
85 126 grouplotto.com 6,163 37
86 92 easywinning.com 6,114 10
87 149 hotsocket.com 6,069 49
88 105 eonline.com 6,066 19
89 81 v3.com 6,058 2
90 69 cjb.net 6,013 -5
91 80 majorhost.com 5,938 -1
92 156 ourhouse.com 5,867 50
93 96 pogo.com 5,863 8
94 107 planetofmusic.com 5,827 17
95 109 jackpot.com 5,785 17
96 97 windough.com 5,674 6
97 * akamai.net 5,583 *
98 123 sportsline.com 5,571 22
99 86 cybererotica.com 5,555 -5
100 110 dealtime.com 5,509 11
* PC Data does not consider these sites true sites in the traditional definition of a web site. Web sites, according to PC Data, are defined as a primary domain.

Комментариев нет:
Отправить комментарий